Product Info

canuck motors water pump part

Water pump number: CM1701980


Images



Water Pump Information


  • Undergoes rigorous factory testing to ensure zero leakage and precise dimensions
  • Thoroughly tested for bearing noise and durability
  • Engineered to meet OE standards for coolant flow rate and pressure
  • Comes complete with all necessary hardware for straightforward installation

Canuck Motors proudly presents a range of mechanical water pumps that set new benchmarks in performance and durability. Our pumps are meticulously engineered to not only meet but exceed OEM standards, ensuring reliable operation under all conditions. Whether constructed from robust cast iron, lightweight aluminum, or versatile stamped steel, each pump housing undergoes stringent quality control to guarantee seamless installation and long-term reliability.

  • We prioritize cooling efficiency with state-of-the-art impeller designs, meticulously tested to optimize flow rates across varying RPMs.
  • Our advanced shaft seal technology is engineered for superior wear resistance, effectively preventing leaks and extending the lifespan of the pump.
  • Utilizing high-grade Canuck Motors steel bearings, our pumps deliver exceptional reliability and durability, even in demanding environments.

Understanding the critical role of water pumps in engine performance, every Canuck Motors Water Pump undergoes rigorous testing to ensure it meets our exacting standards for performance and durability. Precision manufacturing processes ensure precise dimensions and facilitate effortless installation, minimizing the risk of issues such as leaks and premature failure.

When the time comes to replace your vehicle's water pump, trust Canuck Motors for a premium-quality solution that not only meets but exceeds your expectations for reliability and performance.

Water Pump Detailed Specification


Includes Back Housing No
Impeller Material Metal
Pulley Included Yes
Impeller Rotation Reverse
Hub Height 2.76
Water Pump Drive Type Serpentine Belt
Housing Material Aluminum
Hub Diameter 3.54

Cars List


Year Brand Model Engine Trim Comment
1998 Chevrolet Prizm L4 1.8L 1794.0cc Base Hub Diameter(in):3.54
1998 Chevrolet Prizm L4 1.8L 1794.0cc LSi Hub Diameter(in):3.54
1999 Chevrolet Prizm L4 1.8L 1794.0cc Base Hub Diameter(in):3.54
1999 Chevrolet Prizm L4 1.8L 1794.0cc LSi Hub Diameter(in):3.54
2000 Chevrolet Prizm L4 1.8L 1794.0cc Base Hub Diameter(in):3.54
2000 Chevrolet Prizm L4 1.8L 1794.0cc LSi Hub Diameter(in):3.54
2001 Chevrolet Prizm L4 1.8L 1794.0cc Base Hub Diameter(in):3.54
2001 Chevrolet Prizm L4 1.8L 1794.0cc LSi Hub Diameter(in):3.54
2002 Chevrolet Prizm L4 1.8L 1794.0cc Base Hub Diameter(in):3.54
2002 Chevrolet Prizm L4 1.8L 1794.0cc LSi Hub Diameter(in):3.54
2003 Pontiac Vibe L4 1.8L 1794.0cc Base Hub Diameter(in):3.54
2004 Pontiac Vibe L4 1.8L 1794.0cc Base Hub Diameter(in):3.54
2005 Pontiac Vibe L4 1.8L 1794.0cc Base Hub Diameter(in):3.54
2006 Pontiac Vibe L4 1.8L 1794.0cc Base Hub Diameter(in):3.54
2007 Pontiac Vibe L4 1.8L 1794.0cc Base Hub Diameter(in):3.54
2008 Pontiac Vibe L4 1.8L 1794.0cc Base Hub Diameter(in):3.54
2000 Toyota Celica L4 1.8L 1794.0cc GT Hub Diameter(in):3.54
2001 Toyota Celica L4 1.8L 1794.0cc GT Hub Diameter(in):3.54
2002 Toyota Celica L4 1.8L 1794.0cc GT Hub Diameter(in):3.54
2003 Toyota Celica L4 1.8L 1794.0cc GT Hub Diameter(in):3.54
2004 Toyota Celica L4 1.8L 1794.0cc GT Hub Diameter(in):3.54
2005 Toyota Celica L4 1.8L 1794.0cc GT Hub Diameter(in):3.54
1998 Toyota Corolla L4 1.8L 1794.0cc CE Hub Diameter(in):3.54
1998 Toyota Corolla L4 1.8L 1794.0cc LE Hub Diameter(in):3.54
1998 Toyota Corolla L4 1.8L 1794.0cc VE Hub Diameter(in):3.54
1999 Toyota Corolla L4 1.8L 1794.0cc CE Hub Diameter(in):3.54
1999 Toyota Corolla L4 1.8L 1794.0cc LE Hub Diameter(in):3.54
1999 Toyota Corolla L4 1.8L 1794.0cc VE Hub Diameter(in):3.54
2000 Toyota Corolla L4 1.8L 1794.0cc CE Hub Diameter(in):3.54
2000 Toyota Corolla L4 1.8L 1794.0cc LE Hub Diameter(in):3.54
2000 Toyota Corolla L4 1.8L 1794.0cc VE Hub Diameter(in):3.54
2001 Toyota Corolla L4 1.8L 1794.0cc CE Hub Diameter(in):3.54
2001 Toyota Corolla L4 1.8L 1794.0cc LE Hub Diameter(in):3.54
2001 Toyota Corolla L4 1.8L 1794.0cc S Hub Diameter(in):3.54
2002 Toyota Corolla L4 1.8L 1794.0cc CE Hub Diameter(in):3.54
2002 Toyota Corolla L4 1.8L 1794.0cc LE Hub Diameter(in):3.54
2002 Toyota Corolla L4 1.8L 1794.0cc S Hub Diameter(in):3.54
2003 Toyota Corolla L4 1.8L 1794.0cc CE Hub Diameter(in):3.54
2003 Toyota Corolla L4 1.8L 1794.0cc LE Hub Diameter(in):3.54
2003 Toyota Corolla L4 1.8L 1794.0cc S Hub Diameter(in):3.54
2004 Toyota Corolla L4 1.8L 1794.0cc CE Hub Diameter(in):3.54
2004 Toyota Corolla L4 1.8L 1794.0cc LE Hub Diameter(in):3.54
2004 Toyota Corolla L4 1.8L 1794.0cc S Hub Diameter(in):3.54
2005 Toyota Corolla L4 1.8L 1794.0cc CE Hub Diameter(in):3.54
2005 Toyota Corolla L4 1.8L 1794.0cc LE Hub Diameter(in):3.54
2005 Toyota Corolla L4 1.8L 1794.0cc S Hub Diameter(in):3.54
2006 Toyota Corolla L4 1.8L 1794.0cc CE Hub Diameter(in):3.54
2006 Toyota Corolla L4 1.8L 1794.0cc LE Hub Diameter(in):3.54
2006 Toyota Corolla L4 1.8L 1794.0cc S Hub Diameter(in):3.54
2007 Toyota Corolla L4 1.8L 1794.0cc CE Hub Diameter(in):3.54
2007 Toyota Corolla L4 1.8L 1794.0cc LE Hub Diameter(in):3.54
2007 Toyota Corolla L4 1.8L 1794.0cc S Hub Diameter(in):3.54
2008 Toyota Corolla L4 1.8L 1794.0cc CE Hub Diameter(in):3.54
2008 Toyota Corolla L4 1.8L 1794.0cc LE Hub Diameter(in):3.54
2008 Toyota Corolla L4 1.8L 1794.0cc S Hub Diameter(in):3.54
2003 Toyota Matrix L4 1.8L 1794.0cc Base Hub Diameter(in):3.54
2003 Toyota Matrix L4 1.8L 1794.0cc XR Hub Diameter(in):3.54
2004 Toyota Matrix L4 1.8L 1794.0cc Base Hub Diameter(in):3.54
2004 Toyota Matrix L4 1.8L 1794.0cc XR Hub Diameter(in):3.54
2005 Toyota Matrix L4 1.8L 1794.0cc Base Hub Diameter(in):3.54
2005 Toyota Matrix L4 1.8L 1794.0cc XR Hub Diameter(in):3.54
2006 Toyota Matrix L4 1.8L 1794.0cc Base Hub Diameter(in):3.54
2006 Toyota Matrix L4 1.8L 1794.0cc XR Hub Diameter(in):3.54
2007 Toyota Matrix L4 1.8L 1794.0cc Base Hub Diameter(in):3.54
2007 Toyota Matrix L4 1.8L 1794.0cc XR Hub Diameter(in):3.54
2008 Toyota Matrix L4 1.8L 1794.0cc Base Hub Diameter(in):3.54
2008 Toyota Matrix L4 1.8L 1794.0cc XR Hub Diameter(in):3.54
2000 Toyota MR2 Spyder L4 1.8L 1794.0cc Base Hub Diameter(in):3.54
2001 Toyota MR2 Spyder L4 1.8L 1794.0cc Base Hub Diameter(in):3.54
2002 Toyota MR2 Spyder L4 1.8L 1794.0cc Base Hub Diameter(in):3.54
2003 Toyota MR2 Spyder L4 1.8L 1794.0cc Base Hub Diameter(in):3.54
2004 Toyota MR2 Spyder L4 1.8L 1794.0cc Base Hub Diameter(in):3.54
2005 Toyota MR2 Spyder L4 1.8L 1794.0cc Base Hub Diameter(in):3.54
2006 Toyota MR2 Spyder L4 1.8L 1794.0cc Base Hub Diameter(in):3.54

Matching OE Number List


0 General Motors 88972165
1 General Motors 88972167
2 General Motors 88972768
3 General Motors 88973887
4 General Motors 94858649
5 Toyota 1610009080
6 Toyota 1610009130
7 Toyota 1610009170
8 Toyota 1610009230
9 Toyota 1610009310
10 Toyota 1610029095
11 Toyota 1610029175
12 Toyota 1610029415
13 Toyota 161002941583
14 Toyota 161003000000
15 Toyota 1611029095
16 Lexus 1610009080
17 Scion 1610009080

Similar Part Numbers


0 Autoline 100603
1 Autoline 2204148
2 Arnley 1312238
3 Arnley 1312279
4 Beck 1312238
5 Beck 1312279
6 BOSCH 96194
7 BOSCH 98187
8 Canadian Tire 1463566
9 Elgin ELGWP9376
10 Fenco NP1758
11 Gates 41101
12 ACDelco 251608
13 ACDelco 251667
14 ACDelco 252780
15 ACDelco 252879
16 GMB 1701980
17 Carquest 512134
18 Autopart International 160067702
19 Topline WPTO39
20 US Motor Works US5099
21 US Motor Works US9376
22 AISIN WPT106
23 AutoZone AVC9173
24 AutoZone AWP9173
25 Advance Auto Parts 512134
26 Brummer P9173
27 Buffalo-Springfield SI82237
28 NPW T121
29 NPW T148
30 AAP 58549
31 CARDONE Reman 5543422
32 CARDONE Reman 58549
33 CARDONE Reman 58603
34 Hytec Automotive 111119
35 Hytec Automotive 124066
36 Hytec Automotive HYT24066C
37 TRW FP2460
38 Federal FP2460
39 Tough One Engine T1181
40 Airtex AW9376
41 Eastern Industries 181592
42 Eastern Industries 181770
43 Parts Master 2656411
44 T&J New Pumps 21059
45 T&J New Pumps 75300
46 DNJ WP943
47 Bugatti PA10048
48 NAPA N701980
49 NIKKO GWT98A
50 Import Direct Air and Fuel CP9376
51 O'Reilly CP5099
52 NovaPacific NP019376
53 Moresa MBA279173
54 Cardone 5513412
55 CBK AW9376
56 GM 88926294